1 closed
Trading
Broker position and trade ledger for visibility only. Execution stays in the broker; Command Center records context, risk notes, and follow-up needs.
Open positions
Market Value
$424,863Open positions
Unrealized P/L
$4,748Recorded trades
Realized P/L
$16,142Position Ledger
Stops, targets, and notes are tracking context. This page does not place trades or modify broker accounts.
| Position | Shares | Cost | Market | Risk | Notes |
|---|---|---|---|---|---|
ARKK Fidelity open | 1,000 Avg $73.26 | $73,256 | $80,920 +$7,664 Last $80.92 | Stop: $78.00 Target: — | Uptrend but THIN above 200d ($78.09); reduce if it loses $78. |
GOOG Schwab open | 200 Avg $359.78 | $71,956 | $68,629 -$3,327 Last $343.15 | Stop: $354.38 Target: — | Cleanest hold, uptrend intact; trail $354. |
AIQ Fidelity open | 1,000 Avg $61.74 | $61,740 | $64,160 +$2,420 Last $64.16 | Stop: $60.78 Target: — | Healthy uptrend; manage on 200d ($52). |
NVDA Wells Fargo open | 200 Avg $184.71 | $36,942 | $44,970 +$8,028 Last $224.85 | Stop: — Target: — | Trimmed 280/480 (60%) 2026-06-15, freed $58.7K for anchors |
QQQ Fidelity open | 60 Avg $695.16 | $41,710 | $43,767 +$2,057 Last $729.45 | Stop: $702.07 Target: — | Anchor holding, clean uptrend. |
XLE Wells Fargo open | 500 Avg $55.90 | $27,948 | $30,983 +$3,035 Last $61.97 | Stop: — Target: — | Energy anchor (Stance 1 Iran/oil); ~48% of de-risk sleeve = thesis bet |
ORCL Schwab open | 200 Avg $179.19 | $35,838 | $29,904 -$5,934 Last $149.52 | Stop: $180.87 Target: — | Above 50d, below 200d (mixed); stop $181, exit if loses $186. |
NLR Wells Fargo open | 250 Avg $126.60 | $31,650 | $29,536 -$2,114 Last $118.15 | Stop: — Target: — | Nuclear/AI-power anchor — defensive-but-aggressive |
AMPX Schwab open | 2,000 Avg $16.46 | $32,910 | $25,280 -$7,630 Last $12.64 | Stop: $15.38 Target: — | Riskiest, 11% ATR, below 50d; stop $15.38 or cut. |
FTEC Fidelity open | 23 Avg $268.10 | $6,166 | $6,713 +$547 Last $291.89 | Stop: $267.32 Target: — | Healthy; overlaps QQQ. |
Recent Trades
5 shown| Date | Trade | Amount | Realized P/L | Reason |
|---|---|---|---|---|
| Jun 15, 2026 | BUY NLR Wells Fargo · SEP | $31,650 250 @ $126.60 | — | de-risk anchor — nuclear/AI-power |
| Jun 15, 2026 | BUY XLE Wells Fargo · SEP | $27,948 500 @ $55.90 | — | de-risk anchor — energy/Iran thesis |
| Jun 15, 2026 | SELL NVDA Wells Fargo · SEP | $58,734 280 @ $209.76 | +$7,014 | de-risk trim 60%, rotate to anchors |
| Jun 15, 2026 | SELL INTC Schwab · margin | $51,735 400 @ $129.34 | +$8,460 | banked winner + cleared margin |
| Jun 15, 2026 | SELL META Schwab · margin | $59,290 100 @ $592.90 | +$668 | Weakest holding (downtrend) + deleverage |