1 closed
Trading
Broker position and trade ledger for visibility only. Execution stays in the broker; Command Center records context, risk notes, and follow-up needs.
Open positions
Market Value
$443,536Open positions
Unrealized P/L
$23,421Recorded trades
Realized P/L
$16,142Position Ledger
Stops, targets, and notes are tracking context. This page does not place trades or modify broker accounts.
| Position | Shares | Cost | Market | Risk | Notes |
|---|---|---|---|---|---|
ARKK Fidelity open | 1,000 Avg $73.26 | $73,256 | $78,950 $5,694 | Stop: $78.00 Target: — | Uptrend but THIN above 200d ($78.09); reduce if it loses $78. |
GOOG Schwab open | 200 Avg $359.78 | $71,956 | $73,498 $1,542 | Stop: $354.38 Target: — | Cleanest hold, uptrend intact; trail $354. |
AIQ Fidelity open | 1,000 Avg $61.74 | $61,740 | $66,150 $4,410 | Stop: $60.78 Target: — | Healthy uptrend; manage on 200d ($52). |
QQQ Fidelity open | 60 Avg $695.16 | $41,710 | $44,432 $2,723 | Stop: $702.07 Target: — | Anchor holding, clean uptrend. |
NVDA Wells Fargo open | 200 Avg $184.71 | $36,942 | $41,932 $4,990 | Stop: — Target: — | Trimmed 280/480 (60%) 2026-06-15, freed $58.7K for anchors |
ORCL Schwab open | 200 Avg $179.19 | $35,838 | $38,438 $2,600 | Stop: $180.87 Target: — | Above 50d, below 200d (mixed); stop $181, exit if loses $186. |
AMPX Schwab open | 2,000 Avg $16.46 | $32,910 | $34,140 $1,230 | Stop: $15.38 Target: — | Riskiest, 11% ATR, below 50d; stop $15.38 or cut. |
NLR Wells Fargo open | 250 Avg $126.60 | $31,650 | $31,620 -$30 | Stop: — Target: — | Nuclear/AI-power anchor — defensive-but-aggressive |
XLE Wells Fargo open | 500 Avg $55.90 | $27,948 | $27,780 -$168 | Stop: — Target: — | Energy anchor (Stance 1 Iran/oil); ~48% of de-risk sleeve = thesis bet |
FTEC Fidelity open | 23 Avg $268.10 | $6,166 | $6,595 $429 | Stop: $267.32 Target: — | Healthy; overlaps QQQ. |
Recent Trades
5 shown| Date | Trade | Amount | Realized P/L | Reason |
|---|---|---|---|---|
| Jun 15, 2026 | BUY NLR Wells Fargo · SEP | $31,650 250 @ $126.60 | — | de-risk anchor — nuclear/AI-power |
| Jun 15, 2026 | BUY XLE Wells Fargo · SEP | $27,948 500 @ $55.90 | — | de-risk anchor — energy/Iran thesis |
| Jun 15, 2026 | SELL NVDA Wells Fargo · SEP | $58,734 280 @ $209.76 | $7,014 | de-risk trim 60%, rotate to anchors |
| Jun 15, 2026 | SELL INTC Schwab · margin | $51,735 400 @ $129.34 | $8,460 | banked winner + cleared margin |
| Jun 15, 2026 | SELL META Schwab · margin | $59,290 100 @ $592.90 | $668 | Weakest holding (downtrend) + deleverage |